TITLE | LABEL |
YEAR |
RELEASE |
MEDIA |
NOTES | ||
Teddy Phillips Orchestra | |||||||
All Dressed Up With A Broken Heart | NATIONAL (SAVOY) | 1947 | 306 | 45 RPM | rejected | ||
Yes Sir, That's My Baby | NATIONAL (SAVOY) | 1947 | 307 | 45 RPM | |||
Lovin' You | NATIONAL (SAVOY) | 1947 | 308 | 45 RPM | |||
Blooming Apple Tree | NATIONAL (SAVOY) | 1947 | 309 | 45 RPM | |||
Sweet Sue | NATIONAL (SAVOY) | 1947 | 310 | 45 RPM | unissued | ||
Yes Sir, That's My Baby / Blooming Apple Tree | NATIONAL (SAVOY) | 1947 | 7020 | 45 RPM | |||
Blooming Apple Tree / Lovin' You | NATIONAL (SAVOY) | 1947 | 7025 | 45 RPM | |||
O Katharina / It's A Lonesome Old Town When You're Not Around | LONDON | 30019 | 45 RPM | UK | |||
Circus Rag / Ou-La-La Some More | LONDON | 1950 | 30118 | 45 RPM | UK | ||
Ridin' To Tennessee / Alone Tonight | LONDON | 1954 | 8032 | 45 RPM | UK | ||
Ridin' To Tennessee / Alone Tonight | DERBY | 1954 | 839 | 45 RPM | Listen | ||
Blue Smoke / Tonight You Belong To Me | KING | 1952 | 15153 | 45 RPM | |||
Wishing / Sunshine And Flowers | KING | 1952 | 15156 | 45 RPM | |||
Deep Deep In The Cellar / I Am Sorry I Got In The Way | KING | 1952 | 15162 | 78 RPM | |||
Love Me / Oh La La | KING | 1952 | 15170 | 45 RPM | |||
Relatives / That's My Prayer | KING | 1952 | 15180 | 45 RPM | |||
I'm Not Gonna Let Ya In / Today, Tomorrow And Always | KING | 1952 | 15183 | 45 RPM | |||
Delahdino / Hopin' | KING | 1952 | 15201 | 45 RPM | |||
Chapel Of St Claire / High On A Mountain | KING | 1952 | 15207 | 45 RPM | |||
Open House / Mary Mary | KING | 1952 | 15212 | 45 RPM | |||
The Old Red Barn / Moma, Moma, Moma | KING | 1953 | 15221 | 45 RPM | |||
Cloudburst / I Was Talking | KING | 1953 | 1202 | 45 RPM | |||
Pale Moon / You Can't Go Wrong | KING | 1953 | 1233 | 45 RPM | |||
Life Is Like A Slice Of Cake / One Sided Love Affair | KING | 1953 | 1255 | 45 RPM | |||
Meet Miss Pippin / Down Boy | KING | 1953 | 1267 | 45 RPM | |||
Laughing Sax / Please Unlock The Door | KING | 1954 | 1333 | 45 RPM | |||
I Cant Get Started / For Dancers Only | DECCA | 1965 | 25670 | 45 RPM | |||
Give A Look / My Kind Of Guy | DECCA | 1954 | 29189 | 45 RPM | |||
Monitor / This Is It | DECCA | 1956 | 29899 | 45 RPM | |||
I Married An Angel / Dansero | DECCA | 30115 | 45 RPM | Promo Copy | |||
Lullabye Of Love / Thankful | DECCA | 30292 | 45 RPM | Promo Copy | |||
Concert In The Sky | DECCA | 5554 | LP | ||||
Concert In The Sky | DECCA | 7115 | EP | 2-EP Set | |||
Concert In The Sky | DECCA | 1957 | 8550 | LP | |||
Concert In The Sky | FESTIVAL | LP | Australia | ||||
A Night At The Aragon | DECCA | 8301 | LP | Monophonic | |||
Daniel The Cocker Spaniel / How Much I Love You | DOT | 1954 | 15258 | 45 RPM | |||
Pocahontas / My Love For You | DOT | 1955 | 15438 | 45 RPM | |||
Crazy Fever Blues / Sweetheart Of The High School Prom | DOT | 1960 | 16090 | 45 RPM | |||
Melody #9 / Headin' Home | BALLY | 1957 | 1036 | 45 RPM | |||
Don't Do Anything / Quick | ALADDIN | 1960 | 3467 | 45 RPM | |||
Crazy Fever Blues / Sweetheart Of The High School Prom | CRYSTALETTE | 1960 | 740 | 45 RPM | |||
Let The Rest Of The World Go By / Sorta Sentimental | MERCURY WING | 2103 | 45 RPM | ||||
Saxophone Dance Parade | MERCURY WING | 1962 | 12128 | LP | |||
Chicago Chicago Chicago / Happy Go Lucky | DRUM BOY | 106 | 45 RPM | ||||
Melancholy Mood / My Memories Of You | LIMELIGHT | 1963 | Y3004 | 45 RPM | |||
Laughing Teddy / Where | REGIS | 45 RPM | |||||
Teddy Phillips Quintet | |||||||
31 Steps / Cute Little Wiggle | THANX | 251 | 45 RPM | Listen | |||
Teddy Phillips Orchestra, Featuring Colleen Lovett | |||||||
Goodnight Sweetheart / I've Baked A Cake | BRUNSWICK | 1959 | 55127 | 45 RPM | Promo Copy | ||
Goodnight Sweetheart / We Just Couldn't Say Goodbye | DRUM BOY | 113 | 45 RPM | ||||
Music You Want To Hear | DRUM BOY | 1965 | 1002 | LP | |||
Teddy Phillips Quintet, Featuring Colleen Lovett | |||||||
Five Men + 1 Girl | CARLTON | 1961 | 12131 | LP | |||
Teddy Phillips Sextet, Featuring Colleen Lovett | |||||||
Teenage Blues / For The Birds | NEWPORT | 1453 | 45 RPM | ||||
Teddy Phillips And The Mexicali Brass | |||||||
Tijuana Sounds Plus Sax | SQUARE SOUNDS | 1966 | 3601 | LP | |||
Teddy Phillips & Colleen Lovett And Their Mexicali Brass | |||||||
Tijuana Sounds | P & L (Phillips & Lovett) | 1968 | 10357 | LP | |||
Colleen Lovett | |||||||
Galveston / Omaha | P & L (Phillips & Lovett) | 45 RPM | |||||
Cla-Wence / Wishin' | STEPHENY | 1959 | 1836 | 45 RPM | |||
Freckle-Faced Soldier / Go-Go Girl | DOT | 1966 | 16832 | 45 RPM | |||
Birds With Broken Wings | ERA | 1974 | 605 | LP | |||
Good Grief, It’s... Candy | LAFF | 1979 | A137 | LP | |||
Colleen Lovett - Compilation Various Artists | |||||||
Hippie Goddesses | GOD | 1999 | 111 | CD | |||
Next Stop is Vietnam (The War on Record: 1961-2008) | BEAR FAMILY | 2010 | 16070 | 13-CD-Set | |||
The Lovett Sisters | |||||||
Time Out For Love / No More Teardrops | IMPERIAL | 1954 | 8228 | 45 RPM | |||
Until I Lost You / Don't Want To Set The World On Fire | IMPERIAL | 1954 | 8233 | 45 RPM | |||
Sometime, Somewhere / Behind My Back | IMPERIAL | 1954 | 8262 | 45 RPM | |||
Bacon And Eggs / Little Dirty Face | IMPERIAL | 1954 | 8272 | 45 RPM | |||
Come Home To Me / Mexican Polka | IMPERIAL | 1955 | 8286 | 45 RPM | |||
Wheels Of Time | LOVETT | 2005 | ? | 2-CD-Set | |||
Hello Darlin' / Wheels Of Time | LOVETT | 2006 | ? | CD Single | |||
Teddy Phillips And His Sym-Funnies, Featuring Lynn Hoyt | HALLMARK | LP | UK | ||||
Incl. Please Unlock The Door Ma, Laff It Up, Why Go Home. | |||||||
Tedd Phillips | |||||||
Great Concert In The Sky | ? | 1984 | ? | 2-LP-Set | |||
Teddy Phillips Orchestra | |||||||
Big Bands - Greatest Hits | SPECTACULAR VALUE | 1993 | 2200 | CD | |||
Teddy Phillips & His All-Star Band | |||||||
Litoral FM Digital 91.9 - Big Bands Themes | ELDORADO | 2002 | CD | Brazil | |||
In the Mood | CLASSIC | 2008 | CD | Listen | |||
Great Concert In the Sky | ESSENTIAL MEDIA GROUP | 2012 | CD | ||||
The Walter Jagiello Orchestra - All Instrumental | |||||||
Featuring Teddy Phillips and his Golden Saxophone | JAY JAY | 1958 | 8001 | LP |
Variety Show | DECCA | 195? | 8561M | LP | Listen |
Phillipaires, Nancy Wright, Richard Hayes, Lynn Hoyt, Betsy Gay, Dick Beavers, Thurl Ravenswood | |||||
Videography | |||||
Teddy Phillips & Colleen Lovett | |||||
12-piece band including Dick Saunders (tenor sax, bass clarinet), Breesy Thomas (trombone), Ethmer Roten (flute), Ed Stanley (lead trumpet), Earl Morris (alto sax) | |||||
Taped with live audience, Golden West Ballroom, Norwalk, California, KCOP-TV, taped Aug 7 - Aug 13, 1965 |